Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 14, 2017 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 12,000 | $18.85 | 152,645 | |
| Oct 01, 2015 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 12,000 | $24.25 | 12,000 | |
| Oct 22, 2009 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | $7.61 | 105,572 | |
| Oct 22, 2009 | Director, CEO and President | Form 4/A | Open market or private purchase of non-derivative or derivative security | 12,000 | $7.61 | 105,572 | |
| Jan 10, 2008 | Senior VP - Logistics | Form 4 | Open market or private sale of non-derivative or derivative security | 12,000 | $15.65 | -- | |
| Jan 10, 2006 | Senior Vice President-Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 12,000 | $41.83 | 46,660 | |
| Feb 22, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 12,000 | $15.78 | 12,000 | |
| Feb 22, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 12,000 | $15.78 | 12,000 | |
| Feb 22, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 12,000 | $15.78 | 12,000 | |
| Dec 01, 2016 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,054 | -- | 32,270 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
