Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 01, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | 76,290 | |
| Feb 01, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | 50,932 | |
| Sep 13, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,700 | $28.00 | 665,100 | |
| Jul 19, 2023 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,777 | $5.02 | 4,217,873 | |
| Feb 06, 2020 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,945 | -- | 55,273 | |
| Feb 06, 2020 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,945 | -- | 12,945 | |
| Jun 03, 2015 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 12,965 | $38.84 | 606,936 | |
| Jun 03, 2015 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 12,965 | $38.84 | 606,936 | |
| Jun 18, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 13,000 | $16.09 | 52,000 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 13,138 | $27.61 | 169,195 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
