Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 01, 2021 | EVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,118 | -- | 37,702 | |
| Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,240 | $28.74 | 2,216,530 | |
| Apr 12, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15,400 | $17.58 | 6,302,708 | |
| Apr 12, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15,400 | $17.58 | 6,302,708 | |
| Apr 12, 2012 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 15,400 | $17.58 | 200,701 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,579 | $30.59 | 2,515,508 | |
| Feb 06, 2020 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,690 | -- | 15,690 | |
| Feb 06, 2020 | CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,691 | -- | 63,972 | |
| Mar 24, 2014 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,775 | -- | 49,417 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,842 | $26.94 | 2,065,869 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
