Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 01, 2021 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,187 | -- | 38,369 | |
| Jul 27, 2015 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,202 | -- | 17,202 | |
| Jul 12, 2012 | Senior VP - Credit | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,507 | $8.21 | 53,507 | |
| Jul 12, 2011 | Senior VP - Credit | Form 4 | Open market or private sale of non-derivative or derivative security | 17,507 | $9.10 | 36,000 | |
| Jul 12, 2011 | Senior VP - Credit | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,507 | -- | 16,423 | |
| May 25, 2016 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,597 | -- | 91,385 | |
| Nov 30, 2010 | Senior VP - Operations | Form 4 | Exercise of in-the-money or at-the-money derivative security | 17,697 | $2.70 | 60,697 | |
| Nov 11, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 17,700 | $33.38 | 3,245,025 | |
| Nov 11, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 17,700 | $33.38 | 3,125,765 | |
| Nov 11, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 17,700 | $33.38 | 3,125,765 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
