Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 25, 2016 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,742 | -- | 107,608 | |
| Oct 21, 2013 | Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 19,900 | $61.89 | 30,008 | |
| Dec 17, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 19,950 | -- | 1,225,508 | |
| Dec 17, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 19,950 | -- | 1,225,508 | |
| Feb 23, 2017 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 44,478 | |
| Feb 23, 2017 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 52,270 | |
| Dec 15, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,000 | $3.94 | 20,000 | |
| Dec 06, 2013 | President- Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $70.89 | 61,320 | |
| Apr 16, 2013 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 20,000 | $41.83 | 581,009 | |
| Apr 16, 2013 | Director | Form 4/A | Open market or private sale of non-derivative or derivative security | 20,000 | $41.83 | 571,009 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
