Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 31,260 | $30.54 | 542,285 | |
| Apr 09, 2013 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 31,519 | $42.90 | 665,626 | |
| Apr 09, 2013 | Director | Form 4/A | Open market or private sale of non-derivative or derivative security | 31,519 | $42.90 | 655,626 | |
| Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 123,010 | |
| Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 82,478 | |
| May 27, 2004 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 31,779 | -- | 31,779 | |
| Aug 26, 2015 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,036 | -- | 87,866 | |
| Jan 02, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,333 | -- | 33,333 | |
| Jan 02, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,333 | -- | 66,666 | |
| Jan 02, 2017 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,334 | -- | 100,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
