Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 15, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,000 | $36.16 | 1,871,550 | |
| Nov 30, 2005 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 35,000 | |
| Nov 30, 2004 | Director, Chairman / CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 35,000 | |
| Nov 30, 2004 | President / COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 35,000 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,097 | $27.61 | 453,007 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 574,006 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 244,367 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 276,102 | |
| Jun 08, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 35,283 | $29.40 | 244,367 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
