Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 10, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 46,389 | $39.57 | 47,008 | |
| Sep 25, 2008 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 46,600 | $21.30 | 4,427,555 | |
| Sep 25, 2008 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 46,600 | $21.30 | 4,427,555 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 46,797 | $8.97 | 1,798,917 | |
| Jun 14, 2012 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 47,598 | $16.07 | 133,900 | |
| Feb 01, 2021 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 47,740 | -- | 126,192 | |
| Feb 01, 2021 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 47,741 | -- | 637,821 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 48,295 | $30.68 | 251,481 | |
| Jun 14, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 49,245 | $22.00 | 571,035 | |
| May 24, 2024 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 88,214 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
