Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 10, 2007 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $26.06 | 149,530 | |
| Mar 13, 2007 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $23.92 | 152,530 | |
| Feb 13, 2007 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $27.66 | 155,530 | |
| Jan 10, 2007 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $22.70 | 158,530 | |
| Dec 12, 2006 | Senior VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $22.86 | 161,530 | |
| Dec 04, 2006 | Senior VP - Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
| Dec 04, 2006 | Senior VP - Service/Logistics | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,000 | -- | 20,000 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,000 | $33.88 | 52,202 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $74.06 | 47,202 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $22.68 | 57,202 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
