Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
| Jun 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
| Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,104 | $28.20 | 46,617 | |
| Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,152 | $28.20 | 47,648 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 955 | $28.28 | 49,800 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 622 | $29.50 | 195,157 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 934 | $28.28 | 48,721 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 934 | $28.28 | 48,721 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 998 | $28.28 | 52,019 | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 998 | $28.28 | 53,165 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
