Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 04, 2019 | COO | Form 4 | Open market or private purchase of non-derivative or derivative security | 5,882 | $17.03 | 203,189 | |
| Jun 06, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,869 | -- | 28,869 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 28,217 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 72,024 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 163,227 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 100,011 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 87,243 | |
| May 25, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,217 | -- | 74,176 | |
| Aug 10, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,292 | -- | 484,370 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 28,051 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
