Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 43,807 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 135,010 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 71,794 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 59,026 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 45,959 | |
| Jun 04, 2021 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,000 | $30.06 | 37,187 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 19,279 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 35,035 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 126,238 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 63,022 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
