Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 10,227 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 18,459 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 7,392 | |
| Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
| Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
| Dec 15, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,000 | $3.94 | 20,000 | |
| Oct 15, 2015 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $22.11 | 11,810 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 12,989 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 47,232 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 3,578 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
