Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.00 | 120,484 | |
| Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.00 | 118,484 | |
| Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $29.00 | 52,077 | |
| Jun 07, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,000 | $28.99 | 50,077 | |
| May 28, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 32,482 | |
| May 28, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 54,077 | |
| May 28, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
| May 26, 2021 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 122,484 | |
| Apr 06, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 32,482 | |
| Apr 06, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 54,077 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
