Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 02, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,465 | $25.79 | 29,183 | |
| Jun 20, 2019 | Director, Ten Percent Owner | Form 4 | Bona fide gift | 10,648 | -- | 29,352 | |
| Dec 01, 2016 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,393 | -- | 29,420 | |
| May 24, 2011 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,500 | -- | 29,500 | |
| May 24, 2011 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,500 | -- | 29,500 | |
| Jul 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16 | $26.00 | 29,502 | |
| Jun 29, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 829 | $26.20 | 29,518 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 29,607 | |
| Apr 23, 2012 | CFO/Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 30, 2010 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
