Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Nov 30, 2010 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 24, 2009 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 24, 2009 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 24, 2009 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 24, 2009 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 25, 2008 | President - Credit Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 25, 2008 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Nov 25, 2008 | President - Retail Division | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,000 | -- | 30,000 | |
| Dec 09, 2005 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | -- | 30,000 | |
| Oct 21, 2013 | Chief Operating Officer | Form 4 | Open market or private sale of non-derivative or derivative security | 19,900 | $61.89 | 30,008 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
