Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
| Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,352 | $26.30 | 30,822 | |
| Jun 03, 2013 | CFO/Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,971 | -- | 30,920 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 40 | $8.78 | 30,967 | |
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 30,975 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 169 | $8.97 | 31,007 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 85 | $9.02 | 31,176 | |
| Jun 02, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,103 | $9.00 | 31,261 | |
| Jun 28, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,559 | $26.21 | 31,493 | |
| Jun 25, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,450 | $26.30 | 31,497 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
