Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 12, 2019 | Vice President - CIO | Form 4 | Open market or private sale of non-derivative or derivative security | 2,500 | $25.01 | 38,538 | |
| May 30, 2017 | President of Retail Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,012 | -- | 38,643 | |
| Jun 24, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,158 | $26.62 | 38,699 | |
| May 24, 2014 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 8,750 | -- | 38,758 | |
| Feb 23, 2018 | Chief Accounting Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,560 | $33.10 | 38,796 | |
| Jun 07, 2017 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $17.83 | 38,827 | |
| Sep 05, 2014 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $28.80 | 38,941 | |
| Dec 06, 2004 | Senior VP - Advertising | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $17.50 | 39,000 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,839 | $25.94 | 39,068 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,839 | $25.94 | 39,068 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
