Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 01, 2018 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 47,009 | |
| May 30, 2023 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 47,077 | |
| Dec 22, 2022 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $6.25 | 47,077 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $74.06 | 47,202 | |
| Dec 09, 2013 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $74.15 | 47,202 | |
| Dec 03, 2013 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,928 | -- | 47,202 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 47,232 | |
| Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,363 | $26.02 | 47,250 | |
| Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 292 | $28.16 | 47,356 | |
| Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 292 | $28.16 | 47,356 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
