Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 07, 2015 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 69,881 | -- | 69,881 | |
| Dec 07, 2004 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 24,500 | $17.56 | 70,000 | |
| May 26, 2022 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 70,030 | |
| May 27, 2014 | President- Retail | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,464 | -- | 70,036 | |
| May 27, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,628 | -- | 70,200 | |
| May 27, 2015 | President- Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 407 | $36.90 | 70,503 | |
| Feb 01, 2021 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,187 | -- | 70,853 | |
| May 24, 2015 | President- Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,745 | $40.01 | 70,910 | |
| Jul 07, 2005 | Form 4 | Open market or private sale of non-derivative or derivative security | 5,000 | $25.00 | 71,048 | ||
| Jun 03, 2022 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,007 | $11.17 | 71,050 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
