Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 27, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,941 | -- | 77,141 | |
| Mar 24, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,410 | -- | 77,537 | |
| Mar 24, 2020 | President,Credit & Collections | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 6,393 | $4.81 | 78,286 | |
| Feb 06, 2020 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 78,452 | -- | 78,452 | |
| Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 79,888 | |
| Oct 19, 2005 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $27.23 | 79,888 | |
| Jul 30, 2013 | SVP - Information Technology | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,003 | $22.68 | 80,711 | |
| Jun 10, 2013 | President - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 30,000 | $53.25 | 81,320 | |
| May 24, 2024 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,571 | -- | 81,561 | |
| Jul 09, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,828 | $25.58 | 81,639 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
