Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $5.85 | 93,572 | |
| Sep 27, 2019 | Director, Ten Percent Owner | Form 4 | Bona fide gift | 3,244 | -- | 93,601 | |
| May 29, 2022 | EVP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 905 | $13.53 | 93,860 | |
| Nov 24, 2003 | Senior VP - Store Operations | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 94,500 | |
| Dec 02, 2008 | Director, CEO Des., President, COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,000 | $5.85 | 94,742 | |
| Feb 06, 2022 | EVP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,052 | $22.60 | 94,765 | |
| Jan 12, 2016 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 95,363 | |
| Oct 05, 2015 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 95,363 | |
| May 29, 2015 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 95,363 | |
| Nov 17, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 95,892 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
