Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Oct 09, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $25.80 | 134,530 | |
| Sep 09, 2009 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 19,657 | $11.40 | 134,757 | |
| Apr 27, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,800 | $17.13 | 134,800 | |
| Apr 27, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,800 | $17.13 | 134,800 | |
| Apr 27, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,800 | $17.13 | 134,800 | |
| Sep 02, 2005 | Senior VP/Secretary/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $25.50 | 135,000 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 135,010 | |
| Apr 12, 2013 | Senior VP/Treasurer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 15,000 | $19.99 | 135,100 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,027 | $27.88 | 135,341 | |
| Sep 24, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 880 | $26.94 | 136,221 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
