Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 08, 2016 | President- Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 62,749 | $12.98 | 139,134 | |
| Jun 07, 2005 | Form 4 | Open market or private sale of non-derivative or derivative security | 17,147 | $19.91 | 139,901 | ||
| Jul 10, 2007 | Executive VP - Retail | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $29.82 | 140,530 | |
| Apr 14, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 26,957 | $39.50 | 140,645 | |
| Jul 11, 2011 | Senior VP/Treasurer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 7,000 | $8.21 | 140,900 | |
| Jul 06, 2005 | Senior VP/Secretary/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 934 | $24.50 | 141,000 | |
| Feb 05, 2008 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 141,600 | |
| Feb 05, 2008 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 141,600 | |
| May 01, 2007 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 141,600 | |
| May 01, 2007 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 141,600 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
