Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 20,738 | $30.78 | 2,536,246 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 158,856 | $30.54 | 2,695,102 | |
| Sep 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,727,920 | |
| Sep 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,727,920 | |
| Jul 19, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,727,920 | |
| Jul 19, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,727,920 | |
| Apr 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250,000 | $10.74 | 2,727,920 | |
| Apr 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250,000 | $10.74 | 2,727,920 | |
| Dec 02, 2011 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 997,344 | -- | 2,743,513 | |
| Oct 12, 2017 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $25.36 | 2,757,920 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
