Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 298 | -- | 1,699 | |
| Jul 11, 2013 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $56.00 | 1,708 | |
| Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $15.34 | 2,000 | |
| Aug 30, 2012 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,000 | |
| Apr 02, 2008 | Form 4 | Open market or private sale of non-derivative or derivative security | 4,000 | $18.23 | 2,000 | ||
| Jun 20, 2012 | Senior VP - Store Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 3,996 | -- | 2,004 | |
| Sep 23, 2008 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 139,400 | $21.01 | 2,200 | |
| Sep 23, 2008 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 139,400 | $21.01 | 2,200 | |
| Sep 23, 2008 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 139,400 | $21.01 | 2,200 | |
| Jan 11, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250 | $15.35 | 2,250 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
