Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 25, 2013 | Director | Form 4/A | Other acquisition or disposition | -- | -- | 3,588 | |
| Oct 04, 2006 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 785 | -- | 3,588 | |
| Nov 27, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,620 | -- | 3,620 | |
| Jul 11, 2013 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 500 | $55.90 | 3,649 | |
| Jan 20, 2009 | Ten Percent Owner | Form 4/A | Open market or private sale of non-derivative or derivative security | 300 | $12.15 | 3,685 | |
| Jul 08, 2014 | Senior Vice President - Credit | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 124 | $47.33 | 3,878 | |
| Jun 09, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
| May 28, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
| Apr 06, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
| Feb 10, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
