Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 04, 2006 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Dec 09, 2005 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $14.00 | 10,000 | |
| Nov 30, 2004 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Nov 30, 2004 | Senior VP - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Nov 30, 2004 | Senior VP - Merchandising | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 728 | $25.94 | 10,004 | |
| Sep 10, 2009 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 10,009 | |
| Jan 28, 2009 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 10,009 | |
| Dec 01, 2008 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $5.25 | 10,009 | |
| Feb 06, 2020 | Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,068 | -- | 10,068 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
