Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Nov 17, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 95,892 | |
| Nov 17, 2022 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,068 | -- | 92,583 | |
| Oct 18, 2022 | Director, Interim President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 129,871 | -- | 614,241 | |
| Aug 10, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,292 | -- | 484,370 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 28,051 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 43,807 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 135,010 | |
| May 26, 2022 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 70,030 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 71,794 | |
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 59,026 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
