Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2022 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,772 | -- | 45,959 | |
| Feb 01, 2022 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,329 | -- | 15,408 | |
| Feb 01, 2022 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,328 | -- | 11,275 | |
| Feb 01, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | 76,290 | |
| Feb 01, 2022 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,563 | -- | 50,932 | |
| Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 169,924 | -- | 169,924 | |
| Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,726 | -- | 200,650 | |
| Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 84,962 | -- | 84,962 | |
| Aug 09, 2021 | Director, CEO and President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 30,726 | -- | 115,688 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 19,279 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
