Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 01, 2016 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 11,607 | -- | 24,985 | |
| Dec 01, 2016 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,054 | -- | 32,270 | |
| Dec 01, 2016 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,393 | -- | 29,420 | |
| Jul 14, 2016 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,216 | -- | 20,216 | |
| Jun 22, 2016 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 59,259 | -- | 59,259 | |
| Jun 07, 2016 | Pres.&COO-Credit/Collections | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 55,249 | -- | 159,975 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 7,392 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 19,638 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 53,881 | |
| May 26, 2016 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 102,012 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
