Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 26, 2015 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,346 | |
| Aug 26, 2015 | Vice President - Real Estate | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,304 | -- | 8,956 | |
| Jul 27, 2015 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,202 | -- | 17,202 | |
| Jul 07, 2015 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,299 | -- | 7,556 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 12,989 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 47,232 | |
| May 29, 2015 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 95,363 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 3,578 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 10,810 | |
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 44,184 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
