Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 01, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,550 | -- | 1,550 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 476,924 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 10,961 | |
| May 27, 2014 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 45,204 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 45,204 | |
| May 27, 2014 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 2,841 | |
| May 27, 2014 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,009 | -- | 40,062 | |
| May 27, 2014 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,513 | -- | 47,575 | |
| May 27, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 7,782 | |
| May 27, 2014 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,633 | -- | 7,782 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
