Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Mar 24, 2014 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,410 | -- | 77,537 | |
| Mar 24, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,447 | -- | 185,785 | |
| Dec 03, 2013 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,440 | -- | 2,594 | |
| Dec 03, 2013 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,928 | -- | 47,202 | |
| Dec 03, 2013 | Senior Vice President - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,714 | -- | 4,002 | |
| Dec 03, 2013 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 384 | -- | 88,728 | |
| Jul 08, 2013 | Senior Vice President - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,288 | -- | 2,288 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 565,291 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 4,828 | |
| Jun 04, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,208 | -- | 43,571 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
