Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 03, 2013 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,574 | -- | 175,957 | |
| Apr 19, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | $41.30 | 4,941 | |
| Nov 27, 2012 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,274 | -- | 55,274 | |
| Nov 27, 2012 | SVP - Information Technology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,074 | -- | 58,774 | |
| Nov 27, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,620 | -- | 3,620 | |
| Aug 28, 2012 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 158,334 | |
| Aug 28, 2012 | Director, CEO/President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 87,500 | -- | 87,500 | |
| May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 13,002 | |
| May 30, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 13,002 | |
| May 30, 2012 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,441 | -- | 22,978 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
