Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price |
---|---|---|---|---|---|
Dec 15, 2015 | Director | Open market or private purchase of non-derivative or derivative security | 20,000 | $3.94 | |
Aug 28, 2015 | Director, Chairman, CEO and President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,419 | $29.44 | |
Jun 03, 2015 | Director, Chairman, CEO and President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 482 | $38.54 | |
May 30, 2015 | Director, Chairman, CEO and President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,398 | $36.99 | |
May 30, 2015 | Director, Chairman, CEO and President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,014 | $36.99 | |
May 27, 2015 | Director, Chairman, CEO and President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,266 | $36.90 | |
Dec 05, 2014 | Director, Chairman, CEO and President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 6,992 | $35.25 | |
Sep 05, 2014 | Director, President and CEO | Open market or private purchase of non-derivative or derivative security | 10,400 | $28.74 | |
Jun 12, 2014 | Director, Chairman, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 10,000 | $7.54 | |
Jun 12, 2014 | Director, Chairman, President & CEO | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 16,862 | $11.86 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.