Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 43,187 | |
| May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 37,759 | |
| Jun 06, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,000 | $16.99 | 22,908 | |
| Jun 06, 2019 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $16.90 | 23,908 | |
| May 30, 2019 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,771 | -- | 20,908 | |
| May 31, 2018 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,320 | -- | 16,137 | |
| May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 11,817 | |
| May 26, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,649 | -- | 7,392 | |
| Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
| Jun 12, 2013 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000,000 | $51.61 | 4,305,343 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
