Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 04, 2008 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 3,800 | $6.00 | 5,000 | |
| Dec 04, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,800 | $6.00 | 5,000 | |
| Dec 03, 2008 | Director | Form 4/A | Open market or private purchase of non-derivative or derivative security | 1,200 | $5.46 | 1,200 | |
| Dec 03, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,200 | $5.46 | 1,200 | |
| Jun 03, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Jul 02, 2007 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
| Nov 24, 2003 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
| Jun 14, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 622 | $29.50 | 195,157 | |
| Jun 11, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 388 | $29.00 | 195,779 | |
| Jun 10, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 37 | $29.01 | 196,167 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
