Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 279,650 | |
| Jun 07, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 16,048 | $29.28 | 311,385 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 625,337 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 295,698 | |
| Jun 04, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,648 | $29.02 | 327,433 | |
| May 04, 2021 | Ten Percent Owner | Form 4 | Bona fide gift | 531 | -- | 639,985 | |
| Apr 16, 2021 | Ten Percent Owner | Form 4 | Bona fide gift | 4,717 | -- | 426,829 | |
| Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 640,516 | |
| Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
| Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
