Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
| Jun 23, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,007 | $25.94 | 122,794 | |
| Jun 22, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,593 | $25.79 | 130,801 | |
| Jun 21, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 8,877 | $26.02 | 134,394 | |
| Jun 21, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
| Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 806 | $28.16 | 143,271 | |
| Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 5,933 | $28.20 | 144,077 | |
| Jul 18, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,305,343 | |
| Jul 14, 2017 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 12,000 | $18.85 | 152,645 | |
| Apr 14, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 26,957 | $39.50 | 140,645 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
