Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Apr 01, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
| Mar 30, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250,000 | $12.35 | 2,477,920 | |
| Mar 30, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 250,000 | $12.35 | 2,477,920 | |
| Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
| Mar 22, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 743 | -- | 743 | |
| Mar 15, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 1,904,247 | -- | -- | |
| Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 664,018 | $17.00 | 2,174,565 | |
| Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 944,338 | $17.00 | 1,999,895 | |
| Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 182,959 | $17.00 | 423,977 | |
| Feb 23, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 99,618 | $17.00 | 32,364 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
