Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Dec 01, 2014 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,403 | -- | 5,564 | |
| Dec 01, 2014 | Vice President - Real Estate | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,155 | -- | 5,733 | |
| Oct 14, 2014 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,098 | -- | 4,098 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 499 | $29.39 | 2,277,874 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 14,810 | $30.59 | 2,292,684 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 19,715 | $30.78 | 2,312,399 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 151,009 | $30.54 | 2,463,408 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 625,888 | $30.68 | 3,089,296 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 38 | $29.39 | 188,869 | |
| Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,143 | $30.59 | 190,012 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
