Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 06, 2020 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,552 | -- | 12,552 | |
| Feb 06, 2020 | President,Credit & Collections | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,633 | -- | 71,514 | |
| Feb 06, 2020 | President,Credit & Collections | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,632 | -- | 18,632 | |
| Feb 06, 2020 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,183 | -- | 51,746 | |
| Feb 06, 2020 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,182 | -- | 21,182 | |
| Feb 06, 2020 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 78,452 | -- | 484,879 | |
| Feb 06, 2020 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 78,452 | -- | 78,452 | |
| Feb 06, 2020 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,231 | -- | 11,539 | |
| Feb 06, 2020 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,230 | -- | 5,230 | |
| Feb 06, 2020 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,945 | -- | 55,273 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
