Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 682,617 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 1,904,247 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 682,617 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 90,000 | $16.76 | 931,038 | |
| Jan 08, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 30,000 | $16.76 | 1,904,247 | |
| Jun 19, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 8,000 | $16.59 | 52,000 | |
| Jun 19, 2012 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $16.51 | 113,900 | |
| Jun 20, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 3,996 | $16.50 | 52,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
