Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 3,000 | $16.36 | 28,827 | |
| Jan 08, 2016 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,827 | $16.18 | 25,827 | |
| Jun 18, 2012 | Senior VP - Store Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 13,000 | $16.09 | 52,000 | |
| Jun 14, 2012 | Senior VP/Treasurer | Form 4 | Open market or private sale of non-derivative or derivative security | 47,598 | $16.07 | 133,900 | |
| Feb 24, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,400 | $16.07 | 73,600 | |
| Feb 24, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,400 | $16.07 | 73,600 | |
| Feb 24, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 35,400 | $16.07 | 73,600 | |
| Feb 23, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 26,200 | $16.06 | 38,200 | |
| Feb 23, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 26,200 | $16.06 | 38,200 | |
| Feb 23, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 26,200 | $16.06 | 38,200 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
