Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 7,766 | $8.47 | 1,385,085 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 218 | $8.47 | 15,068 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,747 | $8.47 | 354,585 | |
| Oct 20, 2009 | Senior VP - Operations | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,000 | $8.34 | 43,000 | |
| Jun 03, 2020 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,861 | $8.33 | 49,885 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 4,061 | $8.31 | 1,321,389 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,982 | $8.31 | 1,381,103 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 112 | $8.31 | 14,956 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 896 | $8.31 | 353,689 | |
| Jun 06, 2016 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 191,022 | $8.21 | 1,333,369 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
