Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Feb 01, 2023 | EVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 42,061 | -- | 155,557 | |
| Feb 01, 2023 | EVP & CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 42,061 | -- | 87,526 | |
| Feb 01, 2023 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,402 | -- | 67,223 | |
| Feb 01, 2023 | Chief Human Resources Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,402 | -- | 45,351 | |
| Feb 01, 2023 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,289 | -- | 63,792 | |
| Feb 01, 2023 | Chief Credit Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,288 | -- | 37,563 | |
| Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 123,010 | |
| Feb 01, 2023 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 31,546 | -- | 82,478 | |
| Feb 01, 2023 | Director, Interim President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 78,865 | -- | 682,730 | |
| Feb 01, 2023 | General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,031 | -- | 111,226 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
