Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 19,279 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 35,035 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 126,238 | |
| May 26, 2021 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 122,484 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 63,022 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 50,254 | |
| May 26, 2021 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,428 | -- | 43,187 | |
| May 04, 2021 | Ten Percent Owner | Form 4 | Bona fide gift | 531 | -- | 639,985 | |
| May 04, 2021 | Ten Percent Owner | Form 4 | Bona fide gift | 531 | -- | 639,985 | |
| Apr 16, 2021 | Ten Percent Owner | Form 4 | Bona fide gift | 4,717 | -- | 426,829 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
