Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| Aug 26, 2015 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,036 | -- | 87,866 | |
| Aug 26, 2015 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,955 | -- | 10,346 | |
| Aug 26, 2015 | Vice President - Real Estate | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,304 | -- | 8,956 | |
| Jul 27, 2015 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,202 | -- | 17,202 | |
| Jul 07, 2015 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,299 | -- | 7,556 | |
| Jul 01, 2015 | Ten Percent Owner | Form 5 | Other acquisition or disposition (describe transaction) | 39,697 | -- | 2,838,583 | |
| Jul 01, 2015 | Ten Percent Owner | Form 5 | Other acquisition or disposition (describe transaction) | 92,285 | -- | 2,944,233 | |
| Jul 01, 2015 | Ten Percent Owner | Form 5 | Other acquisition or disposition (describe transaction) | 131,982 | -- | 131,982 | |
| Jul 01, 2015 | Ten Percent Owner | Form 5 | Other acquisition or disposition (describe transaction) | 19,263 | -- | 1,377,466 | |
| Jul 01, 2015 | Ten Percent Owner | Form 5 | Other acquisition or disposition (describe transaction) | 40,067 | -- | 1,278,274 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
