Insider Transactions
| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| May 29, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,028 | -- | 44,184 | |
| May 27, 2015 | Chief Operating Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,233 | -- | 57,727 | |
| May 27, 2015 | President- Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,556 | -- | 76,059 | |
| May 18, 2015 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,138 | -- | -- | |
| May 15, 2015 | Chief Operating Officer | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,862 | -- | 5,138 | |
| Mar 10, 2015 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 3,938,257 | |
| Dec 01, 2014 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,901 | -- | 5,433 | |
| Dec 01, 2014 | VP & Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,159 | -- | 5,257 | |
| Dec 01, 2014 | Vice Pres. - Human Resources | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,264 | -- | 5,727 | |
| Dec 01, 2014 | V.P. - Chief Marketing Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,400 | -- | 4,544 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
